Top of Page
Year | Month | Mean Value |
---|---|---|
2024 | Sep | 7.88ms |
2024 | Aug | 7.97ms |
2024 | Jul | 7.98ms |
2024 | Jun | 7.99ms |
2024 | May | 7.97ms |
2024 | Apr | 7.96ms |
2024 | Mar | 7.97ms |
2024 | Feb | 7.97ms |
2024 | Jan | 7.97ms |
2023 | Dec | 7.98ms |
2023 | Nov | 7.98ms |
2023 | Oct | 7.96ms |
2023 | Sep | 7.94ms |
2023 | Aug | 7.98ms |
2023 | Jul | 8.08ms |
2023 | Jun | 8.22ms |
2023 | May | 8.27ms |
2023 | Apr | 8.27ms |
2023 | Mar | 8.29ms |
2023 | Feb | 8.29ms |
2023 | Jan | 8.30ms |
2022 | Dec | 8.31ms |
2022 | Nov | 8.30ms |
2022 | Oct | 8.32ms |
2022 | Sep | 8.35ms |
2022 | Aug | 8.38ms |
2022 | Jul | 8.39ms |
2022 | Jun | 8.37ms |
2022 | May | 8.36ms |
2022 | Apr | 8.34ms |
2022 | Mar | 8.35ms |
2022 | Feb | 8.49ms |
2022 | Jan | 8.45ms |
2021 | Dec | 8.45ms |
2021 | Nov | 8.45ms |
2021 | Oct | 8.43ms |
2021 | Sep | 8.52ms |
2021 | Aug | 8.55ms |
2021 | Jul | 8.55ms |
2021 | Jun | 8.51ms |
2021 | May | 8.54ms |
2021 | Apr | 8.60ms |
2021 | Mar | 8.60ms |
2021 | Feb | 8.60ms |
2021 | Jan | 8.57ms |
End of the page.