Top of Page
| Date | Event |
|---|---|
| December 3 | Interim dividend payment |
| November 12 and 19 | Nomura Investment Forum 2021 *Virtual Experience* |
| November 5 | Announcement of 2Q FY2021 Financial Results |
| September 1 | Credit Suisse Japan Kyoto Conference (Virtual) |
| August 10 | Announcement of 1Q FY2021 Financial Results |
| June 1 | Nomura Investment Forum Asia 2021 (Virtual) |
| May 12 | Announcement of 4Q and FY2020 Financial Results |
| March 12 | SMBC Nikko's Executive Conference Tokyo 2021 (Virtual) |
| February 16 | Daiwa Investment Conference Tokyo 2021 (Virtual) |
| February 8 | Announcement of 3Q FY2020 Financial Results |
End of the page.