Top of Page
| Date | Event |
|---|---|
| December 4 | Nomura Investment Forum 2018 (Tokyo) |
| November 15 | J.P. Morgan Global TMT Conference 2018 (Hong Kong) |
| November 13 and 14 | Daiwa Investment Conference Hong Kong 2018 |
| November 6 | Announcement of 2Q FY2018 Financial Results |
| September 5 | Mizuho Investment Conference 2018 in Tokyo |
| August 8 | Announcement of 1Q FY2018 Financial Results |
| July 5 - 10 | Roadshow in London, Edinburgh, Oslo and Stockholm |
| June 28 | The 26th Ordinary General Meeting of Shareholders |
| June 7 | Nomura Investment Forum Asia (Singapore) |
| May 15 | Announcement of 4Q and Full FY2017 Financial Results |
| April 16 - 20 | Roadshow in New York, Toronto and Chicago |
| March 5 | Daiwa Investment Conference 2018 (Tokyo) |
| February 28 | SMBC NIKKO Japan Executive Conference 2018 (Tokyo) |
| February 8 | Announcement of 3Q FY2017 Financial Results |
End of the page.