Top of Page
| Date | Event |
|---|---|
| November 28 | Nomura Investment Forum 2016 (Tokyo) |
| November 10 and 11 | Daiwa Investment Conference 2016 (Hong Kong) |
| November 8 | Announcement of 2Q FY2016 Financial Results |
| September 15 | Mizuho Investment Conference 2016 in Tokyo |
| August 5 | Announcement of 1Q FY2016 Financial Results |
| June 27 - July 6 | Roadshow in Toronto, Montreal, Boston, New York and London |
| June 7 - 10 | Roadshow in Hong Kong and Singapore |
| May 13 | Announcement of 4Q and Full FY2015 Financial Results |
| February 29 and March 2 | Daiwa Investment Conference 2016 (Tokyo) |
| February 26 | CLSA Japan Forum 2016 (Tokyo) |
| February 23 | SMBC NIKKO Japan Executive Conference 2016 (Tokyo) |
| February 9 | Announcement of 3Q FY2015 Financial Results |
End of the page.