Top of Page


Links to move inside this page.

Revenues and Income

Consolidated basis, under generally accepted accounting principles in the United States of America (U.S. GAAP)

You can move to each item by clicking the items below.

Annual Trend

Trend of the Main Items in the Statement of Income

(JPY million)

  FY2008 FY2009 FY2010
Total revenues 69,731 68,006 82,418
Cost of revenues 56,146 54,051 65,828
Gross margin 13,585 13,956 16,590
Sales and marketing 4,631 5,405 6,616
General and administrative 5,622 4,826 5,479
Research and development 415 313 354
Operating income 2,917 3,412 4,141
Income before income tax expense (benefit)* 2,034 2,859 3,834
Net income attributable to IIJ 1,419 2,234 3,203
  • * Represents income from operations before income tax expense (benefit) and equity in net income loss

Trend of Revenues, Cost of Revenues and Gross Margin Ratio by Services

Network Services

(JPY million)

  FY2008 FY2009 FY2010
Network Services Revenues 35,076 36,973 51,662
Internet Connectivity 19,680 20,701 20,530
Outsourcing Service 12,941 13,718 15,032
WAN Service 2,455 2,554 16,100
Cost of revenues 29,318 30,534 41,678
Gross margin ratio 16.4% 17.4% 19.3%

Systems Integration

(JPY million)

  FY2008 FY2009 FY2010
Systems Integration Revenues 33,647 30,071 29,444
Systems Construction 14,659 11,354 11,937
System Operation and Maintenance 18,989 18,717 17,507
Cost of revenues 25,543 21,904 22,466
Gross margin ratio 24.1% 27.2% 23.7%

Equipment Sales

(JPY million)

  FY2008 FY2009 FY2010
Equipment Sales Revenues 985 757 796
Cost of revenues 863 649 683
Gross margin ratio 12.3% 14.2% 14.2%

ATM Operation Business

(JPY million)

  FY2008 FY2009 FY2010
ATM Operation Business Revenues 23 207 517
Cost of revenues 422 964 1,001
Gross margin (399) (757) (484)

Net Income per Share

(JPY)

  FY2008 FY2009 FY2010
Basic net income attributable to IIJ per share* 6,918 11,030 15,808
Diluted net income attributable to IIJ per share* 6,917 11,030 15,808
  • * One share of common stock represents 400 American Depositary Shares (ADSs). Basic and diluted net income attributable to IIJ per share is calculated based on the weighted-average number of shares of common stock outstanding of each fiscal year.

Quarterly Trend

Trend of the Main Items in the Statement of Income

(JPY million)

  FY2009 FY2010 FY2011
3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
Total revenues 16,038 19,694 15,813 18,459 22,525 25,622 23,362 23,845
Cost of revenues 12,656 15,358 12,788 14,642 17,827 20,571 18,860 19,111
Gross margin 3,382 4,336 3,025 3,816 4,698 5,050 4,502 4,734
Sales and marketing 1,334 1,477 1,406 1,477 1,873 1,860 1,956 1,961
General and administrative 1,128 1,382 1,265 1,339 1,491 1,385 1,553 1,155
Research and development 78 72 88 65 106 95 79 84
Operating income 841 1,404 266 935 1,229 1,711 915 1,534
Income before income tax expense (benefit) 758 1,076 279 727 1,169 1,659 865 1,425
Net income attributable to IIJ 418 1,101 247 612 1,138 1,206 512 849

Total Revenues, Operating Income and Operating Margin Ratio
Income before Income Tax Expense (Benefit), Net Income

Trend of Revenues, Cost of Revenues and Gross Margin Ratio by Services

Network Services

(JPY million)

  FY2009 FY2010 FY2011
3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
Network Services Revenues 9,297 9,372 9,304 11,382 15,424 15,552 15,521 15,800
Internet Connectivity Services 5,204 5,200 5,160 5,133 5,114 5,123 5,065 5,142
Outsourcing Services 3,450 3,525 3,491 3,605 3,905 4,031 4,146 4,266
WAN Services 643 647 653 2,644 6,405 6,398 6,310 6,391
Cost of revenues 7,567 7,655 7,647 9,156 12,402 12,474 12,440 12,606
Gross margin ratio 18.6% 18.3% 17.8% 19.6% 19.6% 19.8% 19.9% 20.2%

Systems Integration

(JPY million)

  FY2009 FY2010 FY2011
3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
Systems Integration Revenues 6,542 9,905 6,259 6,728 6,797 9,659 7,221 7,493
System Construction 1,987 5,219 2,011 2,487 2,422 5,016 2,517 2,677
System Operation and Maintenance 4,555 4,687 4,248 4,241 4,376 4,643 4,704 4,815
Cost of revenues 4,702 7,152 4,793 5,066 5,017 7,590 5,770 5,957
Gross margin ratio 28.1% 27.8% 23.4% 24.7% 26.2% 21.4% 20.1% 20.5%

Equipment Sales

(JPY million)

  FY2009 FY2010 FY2011
3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
Equipment Sales Revenues 129 318 144 226 179 247 376 235
Cost of revenues 111 269 119 194 160 210 339 207
Gross margin ratio 14.3% 15.2% 17.4% 14.3% 10.4% 14.9% 9.8% 11.7%

ATM Operation Business

(JPY million)

  FY2009 FY2010 FY2011
3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q
ATM Operation Business Revenues 70 98 106 123 125 164 244 317
Cost of revenues 277 281 229 227 247 297 311 341

Revenues by Services, Outsourcing Revenues


End of the page.

Top of Page