Top of Page
You can move to each item by clicking the items below.
(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Total revenues | 68,006 | 82,418 | 97,315 |
| Cost of revenues | 54,051 | 65,828 | 77,326 |
| Gross margin | 13,956 | 16,590 | 19,989 |
| Sales and marketing | 5,405 | 6,616 | 7,947 |
| General and administrative | 4,826 | 5,479 | 5,300 |
| Research and development | 313 | 354 | 389 |
| Operating income | 3,412 | 4,141 | 6,353 |
| Income before income tax expense (benefit)* | 2,859 | 3,834 | 5,976 |
| Net income attributable to IIJ | 2,234 | 3,203 | 3,641 |


(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Network Services Revenues | 36,973 | 51,662 | 63,409 |
| Internet Connectivity | 20,701 | 20,530 | 20,424 |
| Outsourcing Service | 13,718 | 15,032 | 17,319 |
| WAN Service | 2,554 | 16,100 | 25,667 |
| Cost of revenues | 30,534 | 41,678 | 49,985 |
| Gross margin ratio | 17.4% | 19.3% | 21.2% |
(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Systems Integration Revenues | 30,071 | 29,444 | 31,469 |
| Systems Construction | 11,354 | 11,937 | 11,998 |
| System Operation and Maintenance | 18,717 | 17,507 | 19,472 |
| Cost of revenues | 21,904 | 22,466 | 24,979 |
| Gross margin ratio | 27.2% | 23.7% | 20.6% |
(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Equipment Sales Revenues | 757 | 796 | 1,112 |
| Cost of revenues | 649 | 683 | 980 |
| Gross margin ratio | 14.2% | 14.2% | 11.8% |
(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| ATM Operation Business Revenues | 207 | 517 | 1,324 |
| Cost of revenues | 964 | 1,001 | 1,382 |
| Gross loss | (757) | (484) | (58) |

(JPY)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Basic net income attributable to IIJ per share* | 11,030 | 15,808 | 17,964 |
| Diluted net income attributable to IIJ per share* | 11,030 | 15,808 | 17,955 |
(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Total revenues | 15,813 | 18,459 | 22,525 | 25,622 | 23,362 | 23,845 | 23,545 | 26,563 |
| Cost of revenues | 12,788 | 14,642 | 17,827 | 20,571 | 18,860 | 19,111 | 18,683 | 20,672 |
| Gross margin | 3,025 | 3,816 | 4,698 | 5,050 | 4,502 | 4,734 | 4,862 | 5,891 |
| Sales and marketing | 1,406 | 1,477 | 1,873 | 1,860 | 1,956 | 1,961 | 2,023 | 2,007 |
| General and administrative | 1,265 | 1,339 | 1,491 | 1,385 | 1,553 | 1,155 | 1,213 | 1,379 |
| Research and development | 88 | 65 | 106 | 95 | 79 | 84 | 77 | 149 |
| Operating income | 266 | 935 | 1,229 | 1,711 | 915 | 1,534 | 1,549 | 2,356 |
| Income before income tax expense (benefit) | 279 | 727 | 1,169 | 1,659 | 865 | 1,425 | 1,489 | 2,196 |
| Net income attributable to IIJ | 247 | 612 | 1,138 | 1,206 | 512 | 849 | 1,028 | 1,251 |


(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Network Services Revenues | 9,304 | 11,382 | 15,424 | 15,552 | 15,521 | 15,800 | 15,921 | 16,167 |
| Internet Connectivity Services | 5,160 | 5,133 | 5,114 | 5,123 | 5,065 | 5,142 | 5,041 | 5,176 |
| Outsourcing Services | 3,491 | 3,605 | 3,905 | 4,031 | 4,146 | 4,266 | 4,405 | 4,502 |
| WAN Services | 653 | 2,644 | 6,405 | 6,398 | 6,310 | 6,391 | 6,476 | 6,489 |
| Cost of revenues | 7,647 | 9,156 | 12,402 | 12,474 | 12,440 | 12,606 | 12,541 | 12,398 |
| Gross margin ratio | 17.8% | 19.6% | 19.6% | 19.8% | 19.9% | 20.2% | 21.2% | 23.3% |
(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Systems Integration Revenues | 6,259 | 6,728 | 6,797 | 9,659 | 7,221 | 7,493 | 6,994 | 9,761 |
| System Construction | 2,011 | 2,487 | 2,422 | 5,016 | 2,517 | 2,677 | 2,154 | 4,649 |
| System Operation and Maintenance | 4,248 | 4,241 | 4,376 | 4,643 | 4,704 | 4,815 | 4,840 | 5,112 |
| Cost of revenues | 4,793 | 5,066 | 5,017 | 7,590 | 5,770 | 5,957 | 5,541 | 7,712 |
| Gross margin ratio | 23.4% | 24.7% | 26.2% | 21.4% | 20.1% | 20.5% | 20.8% | 21.0% |
(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Equipment Sales Revenues | 144 | 226 | 179 | 247 | 376 | 235 | 268 | 233 |
| Cost of revenues | 119 | 194 | 160 | 210 | 339 | 207 | 240 | 194 |
| Gross margin ratio | 17.4% | 14.3% | 10.4% | 14.9% | 9.8% | 11.7% | 10.3% | 16.9% |
(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| ATM Operation Business Revenues | 106 | 123 | 125 | 164 | 244 | 317 | 361 | 402 |
| Cost of revenues | 229 | 227 | 247 | 297 | 311 | 341 | 360 | 369 |
| Gross Margin | (123) | (104) | (123) | (133) | (68) | (24) | 1 | 33 |

End of the page.