Top of Page
(JPY million)
| FY2009 | FY2010 | FY2011 | |
|---|---|---|---|
| Net cash provided by operating activities | 9,621 | 12,564 | 11,659 |
| Net cash used in investing activities | (3,788) | (13,493) | (5,954) |
| Net cash provided by (used in) financing activities | (7,238) | 5,521 | (5,464) |

(JPY million)
| FY2010 | FY2011 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Net cash provided by operating activities | 2,274 | 2,835 | 3,279 | 4,177 | 1,323 | 2,966 | 2,292 | 5,079 |
| Net cash used in investing activities | (955) | (10,782) | (892) | (864) | (2,069) | (1,165) | (1,157) | (1,564) |
| Net cash provided by (used in) financing activities | (928) | 8,232 | (938) | (800) | (1,107) | (2,251) | (1,183) | (923) |

End of the page.