Top of Page
(JPY million)
| FY2008 | FY2009 | FY2010 | |
|---|---|---|---|
| Net cash provided by operating activities | 8,631 | 9,621 | 12,564 |
| Net cash used in investing activities | (3,328) | (3,788) | (13,493) |
| Net cash provided by (used in) financing activities | (6,573) | (7,238) | 5,521 |

(JPY million)
| FY2009 | FY2010 | FY2011 | ||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | |
| Net cash provided by operating activities | 3,360 | 2,274 | 2,835 | 3,279 | 4,177 | 1,323 | 2,966 | 2,292 |
| Net cash used in investing activities | (990) | (955) | (10,782) | (892) | (864) | (2,069) | (1,165) | (1,157) |
| Net cash provided by (used in) financing activities | (2,075) | (928) | 8,232 | (938) | (800) | (1,107) | (2,251) | (1,183) |

End of the page.