Top of Page
(JPY million)
| As of March 31, 2009 | As of March 31, 2010 | As of March 31, 2011 | As of March 31, 2012 | |
|---|---|---|---|---|
| ASSETS | ||||
| CURRENT ASSETS: | 24,357 | 24,895 | 34,538 | 33,690 |
| Cash and cash equivalents | 10,188 | 8,764 | 13,314 | 13,537 |
| Account receivable | 10,257 | 11,397 | 16,431 | 15,722 |
| Other | 3,913 | 4,734 | 4,793 | 4,431 |
| Other investments | 1,915 | 2,582 | 2,794 | 2,938 |
| Property and equipment | 13,173 | 12,970 | 16,481 | 19,736 |
| Goodwill and Other Intangible assets | 5,841 | 6,440 | 11,843 | 11,185 |
| Other | 7,016 | 5,211 | 5,818 | 5,944 |
| TOTAL | 52,301 | 52,096 | 71,473 | 73,493 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
| CURRENT LIABILITIES: | 19,788 | 17,714 | 34,165 | 29,460 |
| Short-term Borrowings | 7,350 | 4,450 | 13,430 | 9,000 |
| Long-term borrowings -Current portion | - | - | - | 1,010 |
| Capital lease obligations -Current portion | 3,272 | 2,730 | 2,788 | 2,997 |
| Accounts payable | 6,065 | 6,968 | 13,574 | 9,753 |
| Other | 3,101 | 3,567 | 4,373 | 6,700 |
| LONG-TERM BORROWINGS - Noncurrent | - | - | - | 1,990 |
| CAPITAL LEASE OBLIGATIONS - Noncurrent | 4,866 | 3,658 | 3,627 | 4,741 |
| ACCRUED RETIREMENT AND PENSION COSTS | 1,400 | 1,302 | 1,567 | 1,806 |
| OTHER NONCURRENT LIABILITIES | 1,005 | 2,059 | 2,473 | 2,800 |
| Total liabilities | 27,058 | 24,733 | 41,832 | 40,797 |
| Common Stock | 16,834 | 16,834 | 16,834 | 16,834 |
| Additional paid-in capital | 27,612 | 27,444 | 27,319 | 27,260 |
| Accumulated deficit | (18,549) | (16,720) | (14,023) | (10,990) |
| Accumulated other comprehensive income (loss) | (321) | 169 | (85) | (24) |
| Treasury Stock | (407) | (407) | (392) | (392) |
| Total IIJ shareholders' equity* | 25,169 | 27,320 | 29,652 | 32,688 |
| NONCONTROLLING INTERESTS | 74 | 44 | (11) | (8) |
| TOTAL | 52,301 | 52,096 | 71,473 | 73,493 |
* With the adoption of ASC810-10-65, Shareholders' equity, shareholders' equity as a percentage of total assets and shareholders' equity per share were renamed to IIJ Shareholders' equity, IIJ shareholders' equity as a percentage of total assets and IIJ shareholders' equity per share, respectively, from fiscal year ending March 31, 2011.

| As of March 31, 2009 | As of March 31, 2010 | As of March 31, 2011 | As of March 31, 2012 | |
|---|---|---|---|---|
| Interest-bearing liabilities (JPY million) | 15,488 | 10,837 | 19,845 | 19,739 |
| Total IIJ shareholders' equity per share (JPY)* | 124,265 | 134,882 | 146,298 | 161,277 |
* Total IIJ shareholders' equity per share is calculated based on the number of shares of common stock outstanding at the end of each period.
End of the page.