Top of Page
| Date | History | |
|---|---|---|
| 1993 | Jul. | Started UUCP Service |
| Nov. | Launched Internet Access Service First in Japan | |
| 1994 | May | Started Dial-up IP service First in Japan |
| Nov. | Started Firewall service First in Japan | |
| 1996 | Dec. | Started provision of IIJ4U |
| 1997 | Nov. | Started ISP business in the US (IIJ-A) First in Japan |
| Nov. | Started IIJ Economy Service | |
| 1998 | Apr. | Started IP multicust delivery service First in Japan |
| Apr. | Established IIJ Research Laboratory | |
| Jul. | Started IIJ Post Office Service | |
| Aug. | Began development and sales of corporate access router "SEIL" | |
| Dec. | Started ID Gateway Service | |
| Dec. | Established industrial-academic joint project to promote IPv6 | |
| 1999 | Jun. | Introduced Service Level Agreement (SLA) Program First in Japan |
| Aug. | Launched IPv6 Trial Service First in Japan | |
| 2000 | Feb. | Launched "iBPS" outsourcing service (IIJ-Tech) |
| Jul. | Designated official Internet supplier for G8 Kyushu-Okinawa Summit | |
| Sep. | Started IPv6 Native Service | |
| Dec. | Acquired Government's Contract for the Internet Fair 2001 Japan | |
| 2001 | Jan. | IIJ IPv6 Native Service acquired "The Best Product and Service of Year 2000" in Nikkei Survey |
| Mar. | Established "CDN JAPAN" Alliance for contents delivery business | |
| May | Started JPNAP service [Internet mutual connection service] (MFEED) | |
| Sep. | Launched IIJmio service | |
| Oct. | Launched high-end router "SEIL/neu" series | |
| Nov. | Started IPv6/IPv4 Dual Stack Service First in Japan | |
| Dec. | IIJ ranked No.1 in "Japan Internet Provider Survey of Year 2002" | |
| 2002 | Feb. | Launched "Omnibus" Network Management Solution |
| Apr. | Started IIJ Global VPN Service | |
| Jul. | IIJ Nominated for 2002 World Technology Award in Communications Technology | |
| Aug. | Launched "CDN JAPAN" Platform Business | |
| Nov. | Started IIJ VPN Standard Service | |
| Nov. | Launched "Resource on Demand DC Service" | |
| Dec. | IIJ awarded "Best Service Provider of Year 2002" in Nikkei Survey | |
| 2003 | Feb. | Developed SEIL Management Framework (SMF) First in the world |
| Apr. | Launched Network Integration Division as a new business unit | |
| May | Launched IP Telephony Service for individuals | |
| Dec. | Founding member of the "Messaging Anti Abuse Working Group(MAAWG)" First in Japan | |
| 2004 | Apr. | Started Japan's First IPv6 Compatible Internet Broadcast Service First in Japan |
| Apr. | Launched Solution Division as a new business unit | |
| Jul. | Joined "EPCglobal", the Network RFID Standards Organization | |
| Oct. | IIJ Ranked No.1 in Customer Satisfaction Study Conducted by J.D. Power Asia Pacific | |
| Dec. | Participated in Government RFID Pilot Project | |
| 2005 | Feb. | Membership of Euro-IX, the largest European IX business organization (MFEED) First in Japan |
| Feb. | Developed and began licensing "SEIL Engine" router software | |
| Mar. | Established "Japan Email Anti-Abuse Group (JEAG)" | |
| Mar. | Introduced Sender Authentication technology First in Japan | |
| Apr. | IIJ, ROOT and Novatec Jointly Developed Micro Multi-Platform Mobile Router | |
| Oct. | Started IIJ EPC Network Service | |
| Oct. | Started IIJ Internet-LAN Service | |
| Oct. | Started IIJ DDoS Solution Service | |
| Nov. | IIJ Ranked No.1 in Customer Satisfaction Study Conducted by J.D. Power Asia Pacific | |
| 2006 | Jan. | Provided IIJ-SMF Service to NTT Com on OEM basis |
| Feb. | Participated in Government RFID Pilot Project | |
| Mar. | Introduced "Source Address Validation" for all connectivity services First in Japan | |
| Mar. | Acquired Patent Rights to SMF | |
| Jun. | Started IIJ Managed VPN Pro Service | |
| Jul. | Started IIJ Managed IPS Service | |
| Sep. | Launched IIJ Secure MX Service | |
| Oct. | Started "iiMail", email solution for enterprise (IIJ-Tech) | |
End of the page.