Top of Page
| Date | History | |
|---|---|---|
| 1992 | Dec. | Established Internet Initiative Planning Inc. (Capital: JPY 18 million) |
| Dec. | Became a founding member of the Internet Society | |
| 1993 | May | Renamed the corporate name as Internet Initiative Japan Inc. |
| Aug. | Increased the capital to JPY 100 million | |
| Nov. | Launched IIJ Internet Service | |
| 1994 | Feb. | Registered as Special Type II Telecommunication Business |
| June | Increased the capital to JPY 600 million | |
| Oct. | Established Internet Initiative Tokai Inc. | |
| Dec. | Established Internet Initiative Kyushu Inc. | |
| 1995 | Jan. | Established IIJ Media Communications Inc. |
| Mar. | Established Internet Initiative Chu-Shikoku Inc. | |
| Apr. | Opened Osaka Branch | |
| July | Established Atom Co., Ltd. |
|
| July | Established Internet Initiative Hokuriku Inc. | |
| Aug. | Established Internet Initiative Tokai Inc. | |
| Nov. | Established Asia Internet Holding Co.,Ltd. | |
| 1996 | Jan. | Increased the capital to JPY 750 million |
| Feb. | Opened Sapporo Branch | |
| Mar. | Established IIJ America Inc. |
|
| July | Osaka Branch renamed the Kansai Branch | |
| Nov. | Established IIJ Technology Inc. | |
| 1997 | Sep. | Established Internet Multifeed Co. |
| 1998 | Feb. | IIJ and regional affiliates merged (capital increased to JPY 842 million) |
| Feb. | Established Net Care, Inc. |
|
| Mar. | Increased capital to JPY 1.1 billion | |
| Oct. | Established Crosswave Communications Inc. (It filed corporate reorganization proceedings in August, 2003 and transferred its business operations to NTT Communications Corporation in December, 2003) | |
| 1999 | Aug. | Listed on the Nasdaq Market (NASDAQ: IIJI) |
| Aug. | Increased capital to JPY 7,082 million | |
| Aug. | Launched IIJ IPv6 Connectivity Service | |
| 2000 | June | Established "i-Heart, Inc." in Korea with the Samsung Group |
| 2001 | May | Opened Okinawa Office |
| 2002 | Aug. | Opened Toyota Office |
| 2003 | June | Increased capital to JPY 7,765 million |
| Sep. | Increased capital to JPY 13,765 million | |
| 2004 | Oct. | IIJ Financial Systems, wholly owned by IIJ Technology started its business by acquiring securities system operations from Yamatane. |
| 2005 | Oct. | IIJ Media Communications Inc. transferred its systems integration business to IIJ Technology Inc. and integrated its broadcasting business and application hosting business with IIJ by merger |
| Oct. | Asia Internet Holding Co., Ltd. merged with IIJ | |
| Dec. | Listed on the Mothers market of the Tokyo Stock Exchange | |
| Dec. | Increased capital to JPY 16,834 million | |
| 2006 | Feb. | Established "Internet Revolution Inc. |
| Aug. | Decreased capital to JPY 14,295 million (on non-consodidated basis) | |
| Oct. | Established Net Chart Japan Inc. | |
| Dec. | Listed on the First Section of the Tokyo Stock Exchange | |
| 2007 | Jan. | Participated in global international logistics pilot tests organized by EPCglobal's Transportation & Logistics Services Industry Action Group |
| Mar. | Started High-Definition Content Delivery Platform | |
| Apr. | Started IIJ SSL Server Certificate Management Service | |
| Jun. | Started Unified Management Platform | |
| Aug. | Started IIJ Secure Web Platform | |
| Sep. | Provided Trial Earthquake Early Warnings Distribution Service | |
| Oct. | Launched new "SEIL/X" model of high-end router "SEIL" series | |
| Oct. | Acquired patent rights to SMF-LAN | |
| Nov. | Established "Underground Trusted Eco-Data Center Project" with partners including Sun and BearingPoint | |
| 2008 | Jan. | Started IIJ Mobile |
| Feb. | Started IIJ Mobile Service Type E compatible with EMOBILE | |
| Jun. | Started IIJ FiberAccess/A Service | |
| Jul. | Established Shinsaibashi Data Center | |
| Aug. | Developed IIJ Mobile Secure Link発 | |
| Sep. | Launched new "SEIL/B1" model of "SEIL" series | |
| Oct. | Started IIJ Contents Delivery Service | |
| Oct. | Developed Next-Generation FX System | |
| 2009 | Feb. | Established Nerima Data Center |
| Mar. | Started IIJ Secure Web Gateway Service | |
| Mar. | Started IIJ Direct Access | |
| Mar. | Started IIJ IPv6 Transition Support Solution | |
| Jun. | Started "iiMail Suite" integrated email security solution | |
| Jul. | Started new "LaIT" service for SMEs | |
| Nov. | IIJ established Layer 2 connectivity with NTT DOCOMO | |
| Dec. | Started IIJ GIO Service | |
| 2010 | Apr. | Acquired patent rights to "SMFv2" in Japan and the US |
| Jun. | Started IIJ GIO Hosting Package Service | |
| Aug. | Announced IIJ GIO Storage Service | |
| Aug. | Started construction of "Matsue Data Center Park," the first commercial data center using outside-air cooled container units in Japan | |
| Nov. | Started IIJ GIO Smart Mobile Solution | |
| Nov. | Started IIJ Mobile Biz+ Service | 2011 | Jan. | Started IIJ Raptor Service |
| Apr. | Established Matsue Data Center Park | |
| May | Provided IIJ Wide Area Load Balancing Service | |
| May | Started IIJ Smart Mobile Manager Service | |
| Jun. | Launched support for NTT East and West's FLET'S IPv6 connection on services for enterprise and individual users | |
| Jun. | Started IIJ GIO Storage Service FV/S | |
| Jun. | Established Kozu Data Center | |
| Jul. | Started service supporting NTT East and West's new IPv6 connection for individual users | |
| Sep. | Established Mitaka Data Center | |
End of the page.